Berwick Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

MOTEGI MR160 BATTLE VI GLOSS GUNZILLA WITH MACHINED LIP

MOTEGI Logo
MR160 BATTLE VI GLOSS GUNZILLA WITH MACHINED LIP GLOSS GUNZILLA WITH MACHINED LIP

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +30ET 5/100 5/100 - +30ET 56.15 Conical 707
18" x 8.5" +30ET 4/114.3 4/114.3 - +30ET 72.56 Conical 707
18" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 72.56 Conical 707
18" x 9.5" +35ET 4/114.3 4/114.3 - +35ET 72.56 Conical 707
18" x 9.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 707
18" x 10.5" +0ET 5/114.3 5/114.3 - +0ET 72.56 Conical 707
18" x 10.5" +25ET 5/114.3 5/114.3 - +25ET 72.56 Conical 707
18" x 10.5" +25ET 5/120 5/120 - +25ET 74.1 Conical 707
18" x 10.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 707
19"
19" x 8.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 707
19" x 8.5" +30ET 5/100 5/100 - +30ET 56.15 Conical 707
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 707
19" x 9.5" +35ET 5/112 5/112 - +35ET 66.56 Conical 707
19" x 9.5" +40ET 5/100 5/100 - +40ET 56.15 Conical 707

Proud Sponsors of